Specifications
| Model | XT21 BH | XT24 BH | XT24 RKSL | XT280 | XT287 RLDS | XT300 BHSS | XT310 QBSS | XT325 BHDS |
| Axle Weight (lbs.) | 2675 | 3770 | 3765 | 5790 | 6040 | 5830 | 5475 | 6560 |
| Hitch Weight (lbs.) | 365 | 450 | 465 | 730 | 785 | 690 | 1120 | 670 |
| Cargo Capacity (lbs.) | 1725 | 2780 | 2270 | 2280 | 1975 | 2280 | 3805 | 570 |
| Interior Height | 78" | 78" | 78" | 78" | 78" | 78" | 78" | 78" |
| Length | 21'0" | 26'3" | 26'3" | 30' | 31'11" | 31'8" | 33' | 32'5" |
| Width | 8' | 8' | 8' | 8' | 8' | 8' | 8' | 8' |
| Fresh Water (gal.) | 31 | 31 | 31 | 54 | 54 | 54 | 54 | 54 |
| Grey Water (gal.) | 30 | 30 | 30 | 36 | 36 | 36 | 36 | 36 |
| Black Water (gal.) | 30 | 30 | 30 | 36 | 36 | 36 | 36 | 36 |
| Tire Size | 14" | 14" | 14" | 14" | 15" | 15" | 15" | 15" |
