Specifications
Travel Trailers
| Model | XT130 | XT160 | XT161 | XT163 | XT180 | XT181 | XT182SL | XT212DB |
| Axle Weight (lbs.) | 1980 | 2125 | 2125 | 1965 | 2275 | 2275 | 3025 | 2750 |
| Hitch Weight (lbs.) | 225 | 220 | 225 | 180 | 225 | 225 | 410 | 305 |
| Cargo Capacity (lbs.) | 635 | 740 | 770 | 855 | 2125 | 2125 | 1785 | 1345 |
| Interior Height | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" |
| Length | 15'6" | 17'6" | 17'6" | 16' | 19'5" | 19'5" | 19'5" | 21' |
| Width | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" |
| Fresh Water (gal.) | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Grey Water (gal.) | 6 | 28 | 28 | 28 | 28 | 28 | 36 | 36 |
| Black Water (gal.) | 6 | 33 | 7 | 7 | 33 | 33 | 33 | 28 |
| Tire Size | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" |
Fifth Wheels
| Model | XF190 | XF230SL | XF240 | XF26RKSL | XF26BHSL |
| Axle Weight (lbs.) | 3106 | 3802 | 4305 | 3720 | 3695 |
| Hitch Weight (lbs.) | 620 | 618 | 685 | 1045 | 1090 |
| Cargo Capacity (lbs.) | 1274 | 2580 | 1695 | 2280 | 2255 |
| Interior Height | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" |
| Length | 19'7" | 23'0" | 24'0" | 27'4" | 27'4" |
| Width | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" |
| Fresh Water (gal.) | 26 | 26 | 26 | 31 | 31 |
| Grey Water (gal.) | 36 | 36 | 36 | 30 | 30 |
| Black Water (gal.) | 8 | 33 | 33 | 30 | 30 |
| Tire Size | 14" | 14" | 14" | 14" | 14" |

