Hard Side Truck Camper Specifications
| Model | 690 | 800 | 850 WT/SB | 865 WS/SB | 865 RD/SB | 955SD | 1055 SS |
| Total Body Length | 12'7" | 13'9" | 14'5" | 14'8" | 14'8" | 16'9" | 18'1" |
| Floor Length | 6'8" | 8'0" | 8'6" | 8'6" | 8'6" | 9'7" | 10'10" |
| Total Width | 7'0" | 7'0" | 7'0" | 7'6" | 7'6" | 7'6" | 7'6" |
| Wheel Well Width | 44" | 44' | 48" | 48" | 48" | 48" | 48" |
| Exterior Body Height | 6'6" | 6'6" | 6'6" | 6'11" | 6'11" | 6'11" | 6'11" |
| Interior Height | 6'3" | 6'3" | 6'3" | 6'8" | 6'8" | 6'8" | 6'8" |
| Dry Weight (lbs.) | 1285 | 1385 | 1560 / 1595 | 1810 / 1845 | 1780 / 1815 | 1950 | 2295 |
| Center of Gravity | 23" | 29" | 32" | 34" | 34" | 44" | 45" |
| Fresh Water (gal.) | 21 | 21 | 22 | 27 | 27 | 27 | 27 |
| Black Water (gal.) | N/A | N/A | 8 | 8 | 8 | 12 | 17 |
| Grey Water (gal.) | N/A | N/A | N/A | 8 | 8 | 12 gal | 17 |
| LP Gas (lbs.) | 20 | 20 | 30 | 20 | 20 | 20 | 20 |
| Converter w/ Charger | 30 amps | 30 amps | 30 amps | 30 amps | 30 amps | 30 amps | 30 amps |
| 4 Corner Jacks | std. | std. | std. | std. | std. | std. | std. |
Just a few things to keep in mind
- Pay close attention to our "center of gravity" dimensions. Shorter dimensions mean the camper will handle better on and off road.
- Take note of the roof systems. The roof is the most important structural part of the camper. The roof needs to be able to handle snow loads, rain, wind, etc. A weak roof means a less than desirable camper.

.jpg)