Sun-Lite Hardside & Folding Truck Camper

Folding Truck Camper Specifications

Model Skyhawk Skyhawk SB Eagle SB Eagle Window/LB/SB Eagle Wardrobe/SB Eagle RK/SB Eagle WT/SB Eagle WS
Total Body Length 10'9" 9'8" 12'2" 12'6" 12'6" 12'6" 13'10" 14'9"
Floor Length 7'2" 6'1" 6'8" 8'3" 8'3" 8'3" 8'6" 9'2"
Total Width 6'6" 6'6" 7'0" 7'0" 7'0" 7'0" 7'0" 7'0"
Wheel Well Width 37" 37" 44" 48" 48" 48" 48" 48"
Height Closed w/ Vent 5'1" 5'1" 5'7" 5'7" 5'7" 5'7" 5'7" 5'7"
Interior Headroom 6'4" 6'4" 6'6" 6'6" 6'6" 6'6" 6'6" 6'6"
Dry Weight (lbs.) 1040 995 1095 1195 1195 1270 1385 1730
Center of Gravity 31" 31" 21" 30" 30" 30" 34" 36"
Fresh Water (gal.) 10 10 22 22 22 22 22 27
Black Water (gal.) N/A N/A N/A N/A N/A N/A 8 8
Grey Water (gal.) N/A N/A N/A N/A N/A N/A N/A 8
LP Gas (lbs.) 20 20 20 20 20 20 20 20
Converter w/ Charger std. std. std. std. std. std. std. std.
4 Corner Jacks std. std. std. std. std. std. std. std.

 Just a few things to keep in mind

  • Pay close attention to our "center of gravity" dimensions.  Shorter dimensions mean the camper will handle better on and off road.
  • Take note of the roof systems.  The roof is the most important structural part of the camper.  The roof needs to be able to handle snow loads, rain, wind, etc.  A weak roof means a less than desirable camper.