Specifications
Travel Trailers
| Model | 230FL XL/LT | 240BH XL/LT | 259FS XL/LT | 280FBSS XL/LT | 287RLDS LT | 300BHSS XL/LT | 310QB XL/LT | 325BHDS LT | 325 LOFT | 3710BHSS XL | 3710 LOFT |
| Axle Weight | 3395 lbs | 4070 lbs. | 4445 lbs. | 5790 lbs. | 6040 lbs. | 5830 lbs. | 5475 lbs. | 6560 lbs. | 6560 lbs. | 6630 lbs. | 7095 lbs. |
| Hitch Weight | 450 lbs | 450 lbs. | 550 lbs. | 730 lbs. | 785 lbs. | 690 lbs. | 1120 lbs. | 670 lbs | 1070 lbs. | 1200 lbs. | 1040 lbs. |
| Cargo Capacity | 3155 lbs. | 2480 lbs. | 2555 lbs. | 2280 lbs. | 1975 lbs. | 2280 lbs. | 3805 lbs. | 1570 lbs. | 4540 lbs. | 2570 lbs. | 4345 lbs. |
| Interior Height | 78" | 78" | 78" | 78" | 78" | 78" | 78" | 78" | 78" | 80" | 80" |
| Length | 23'6" | 26'2" | 27'7" | 30' | 31'11" | 31'8" | 33' | 32'5" | 32'5" | 37'10" | 37'10" |
| Width | 8' | 8' | 8' | 8' | 8' | 8' | 8' | 8' | 8' | 8' | 8' |
| Fresh Water | 25 gal. | 25 gal. | 25 gal. | 54 gal. | 54 gal. | 54 gal. | 54 gal. | 54 gal. | 54 gal. | 54 gal. | 54 gal. |
| Grey Water | 36 gal. | 36 gal. | 36 gal. | 36 gal. | 36 gal. | 36 gal. | 36 gal. | 36 gal. | 36 gal. | 36 gal. | 36 gal. |
| Black Water | 33 gal. | 33 gal. | 33 gal. | 36 gal. | 36 gal. | 36 gal. | 36 gal. | 36 gal. | 36 gal. | 36 gal. | 36 gal. |
| Tire Size | 14" | 14" | 14" | 15" | 15" | 15" | 15" | 15" | 15" | 15" | 15" |
Fifth Wheels
| Model | Axle Weight | Hitch Weight | Cargo Capacity | Interior Height | Length | Width | Fresh Water | Grey Water | Black Water | Tire Size |
| 530BHSS XL/LT | 6725lbs | 1010 lbs. | 2665 lbs. | 78" | 32'6" | 8'0" | 54 gal. | 45 gal. | 45 gal. | 15" |

